Elviria Holiday Apartment, Marbella - Email : info@mad4spain.com Tel : UK (0)7974 186986

Holiday Apartment Availability

Home
Photos
Videos
The Area
Area Photos
Apartment Fact Sheet
Contact Us
Availability
Prices & Booking
Beaches, Shopping, Dining Out, Bars
Activities (Trips, Sports)
Location
Marbella Weather
Flights,Cars,Transfers
Golf
Terms & Conditions

No fixed arrival / departure days - No minimum stay.

For enquiries / reservations, click on the Contact Us page, email info@mad4spain.com or call Dave Deeley on 07974 186986 (UK)

If dates are not available, please contact us as we may be able to assist in finding you an alternative apartment.

Available Reserved Booked
2012 £ / Week Sun Mon Tue Wed Thu Fri Sat
January £375 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
February £375 5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
March £450 4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April £550 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
May £550 6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
June £550 3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July £725 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
August £725 5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
September £550 2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
October £450 7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
November £375 4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
December £375
(£550 Xmas)
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
2012 £ / Week Sun Mon Tue Wed Thu Fri Sat
Last Updated 25/01/12